Mandatory CS courses
Mandatory CS courses.
Id
Course Name
Hours
Credits
Terms
Requires
Total Credits
35.5
202.1.1011 Computer Programming 4/2 5.0 Fall
202.1.1031 Data structures 4/2 5.0 Spring
202.1.2011 computational models 4/2 5.0 Spring
202.1.2031 Systems programming 4/2 5.0 Fall
202.1.2041 Algorithm design 4/2 5.0 Fall, Spring
202.1.2051 Programming languages 4/2 5.0 Spring
202.1.2081 extended System Programming Laboratory 0/3 2.0 Fall
361.1.3131 Introduction to Electrical Engineering 2 3/1 3.5 Fall

Degree Requirements

Dependency Graph

Nodes are draggable, double click for more info